產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場(chǎng)C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
CHB75W-48S33 CINCON電源模塊西安云特電子
CHB75W SERIES49.5 TO 75 WATT 4:1 INPUT RANGEDC-DC CONVERTERS SINGLE OUTPUT
CHB75W SERIES
49.5 TO 75 WATT 4:1 INPUT RANGE
DC-DC CONVERTERS SINGLE OUTPUT
FEATURES
- 49.5-75W Isolated Output
- Efficiency to 85%
- 300KHz Switching Frequency
- 4:1 Wide Input Range
- Regulated Outputs
- Continuous Short Circuit Protection
- Five-Sided Metal Case
- Half-Brick Size Meet Industrial Standard
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1, and IEC60950-1
- UL60950-1 Approval (Except 28 Vout)
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT |
| CAPACITOR | |||
|
|
|
| % EFF. | |||||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| LOAD MAX. | ||
MIN. | MAX. | NO LOAD | FULL LOAD | ||||||
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
| |
CHB75W-24S33 | 9-36 VDC | 3.3 VDC | 0 mA | 15 A | 50 mA | 2611 mA | 79 | 15000uF | |
CHB75W-24S05 | 9-36 VDC | 5.0 VDC | 0 mA | 15 A | 50 mA | 3811 mA | 82 | 15000uF | |
CHB75W-24S12 | 9-36 VDC | 12 VDC | 0 mA | 6.25 A | 50 mA | 3765 mA | 83 | 6250uF | |
|
|
|
|
|
|
|
|
| |
CHB75W-24S15 | 9-36 VDC | 15 VDC | 0 mA | 5 A | 50 mA | 3720 mA | 84 | 5000uF | |
CHB75W-24S24 | 9-36 VDC | 24 VDC | 0 mA | 3.12 A | 50 mA | 3720 mA | 84 | 3120uF | |
|
|
|
|
|
|
|
|
| |
CHB75W-24S28 | 9-36 VDC | 28 VDC | 0 mA | 2.67 A | 50 mA | 3720 mA | 84 | 2670uF | |
|
|
|
|
|
|
|
|
| |
CHB75W-24S48 | 9-36 VDC | 48 VDC | 0 mA | 1.56 A | 50 mA | 3811 mA | 82 | 1560uF | |
|
|
|
|
|
|
|
|
| |
CHB75W-48S33 | 18-75 VDC | 3.3 VDC | 0 mA | 15 A | 50 mA | 1289 mA | 80 | 15000uF | |
CHB75W-48S05 | 18-75 VDC | 5.0 VDC | 0 mA | 15 A | 50 mA | 1883 mA | 83 | 15000uF | |
CHB75W-48S12 | 18-75 VDC | 12 VDC | 0 mA | 6.25 A | 50 mA | 1860 mA | 84 | 6250uF | |
|
|
|
|
|
|
|
|
| |
CHB75W-48S15 | 18-75 VDC | 15 VDC | 0 mA | 5 A | 50 mA | 1838 mA | 85 | 5000uF | |
CHB75W-48S24 | 18-75 VDC | 24 VDC | 0 mA | 3.12 A | 50 mA | 1835 mA | 85 | 3120uF | |
|
|
|
|
|
|
|
|
| |
CHB75W-48S28 | 18-75 VDC | 28 VDC | 0 mA | 2.67 A | 50 mA | 1835 mA | 85 | 2670uF | |
|
|
|
|
|
|
|
|
| |
CHB75W-48S48 | 18-75 VDC | 48 VDC | 0 mA | 1.56 A | 50 mA | 1860 mA | 84 | 1560uF | |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24, 48VDC