產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機:15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
CQB75W-24S12標(biāo)準(zhǔn)1/4磚電源西安云特電子
1/4磚電源模塊功率:75W輸入24vdc 48vdc工作溫度:-40-100度過壓保護(hù)欠壓鎖定過溫保護(hù)效率高達(dá)87%高可靠性電源模塊
1/4磚電源模塊
功率:75W
輸入24vdc 48vdc
工作溫度:-40-100度
過壓保護(hù)
欠壓鎖定
過溫保護(hù)
效率高達(dá)87%
高可靠性電源模塊
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT |
| CAPACITOR | ||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| % EFF. | LOAD MAX. |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
| ||||||||
|
|
|
|
|
|
|
|
|
CQB75W-24S3V3 | 9-36 VDC | 3.3 VDC | 0 mA | 12 A | 50 mA | 2037 mA | 81 | 12000uF |
|
|
|
|
|
|
|
|
|
CQB75W-24S05 | 9-36 VDC | 5.0 VDC | 0 mA | 12 A | 50 mA | 2976 mA | 84 | 12000uF |
CQB75W-24S12 | 9-36 VDC | 12 VDC | 0 mA | 6.25 A | 50 mA | 3634 mA | 86 | 6250uF |
|
|
|
|
|
|
|
|
|
CQB75W-24S15 | 9-36 VDC | 15 VDC | 0 mA | 5 A | 50 mA | 3634 mA | 86 | 4400uF |
CQB75W-24S24 | 9-36 VDC | 24 VDC | 0 mA | 3.12 A | 50 mA | 3628 mA | 86 | 1500uF |
|
|
|
|
|
|
|
|
|
CQB75W-48S3V3 | 18-75 VDC | 3.3 VDC | 0 mA | 12 A | 30 mA | 1006 mA | 82 | 12000uF |
|
|
|
|
|
|
|
|
|
CQB75W-48S05 | 18-75 VDC | 5.0 VDC | 0 mA | 12 A | 30 mA | 1471 mA | 85 | 12000uF |
|
|
|
|
|
|
|
|
|
CQB75W-48S12 | 18-75 VDC | 12 VDC | 0 mA | 6.25 A | 30 mA | 1817 mA | 86 | 6250uF |
|
|
|
|
|
|
|
|
|
CQB75W-48S15 | 18-75 VDC | 15 VDC | 0 mA | 5 A | 30 mA | 1796 mA | 87 | 4400uF |
CQB75W-48S24 | 18-75 VDC | 24 VDC | 0 mA | 3.12 A | 30 mA | 1796 mA | 87 | 1500uF |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24, 48VDC